Physical Properties |
Classification Temperature |
1000°C (1800°F) | 1260°C (2300°F) | 1260°C (2300°F) | 1400°C (2600°F) | 1500°C (2800°F) | 1600°C (3000°F) | |
Bulk Density (Kg/m3) |
96 (6P), 128 (8P) | 64 (4P), 96 (6P), 128 (8P), 160 (10P) | 128 (8P), 160 (10P) | 96 (6P) , 128 (8P) , 160 (10P) | 128 (8P), 160 (10P) | 96 (6P), 128 (8P) | ||
Pack Density (Kg/m3) |
8P | 8P | 8P | 8P | 10P | 6P | ||
Thermal Conductivity (Kcal/mh°C) |
400°C | 0.08 | 0.06 | 0.06 | 0.06 | |||
600°C | 0.13 | 0.10 | 0.10 | 0.10 | 0.08 | 0.08 | ||
800°C | 0.19 | 0.14 | 0.14 | 0.14 | 0.12 | 0.12 | ||
1000°C | 0.27 | 0.20 | 0.20 | 0.20 | 0.16 | 0.16 | ||
Thermal Conductivity (W/m.k) | 400°C | 0.09 | 0.07 | 0.07 | 0.07 | |||
600°C | 0.15 | 0.12 | 0.12 | 0.12 | 0.09 | 0.09 | ||
800°C | 0.22 | 0.16 | 0.16 | 0.16 | 0.14 | 0.14 | ||
1000°C | 0.31 | 0.23 | 0.23 | 0.23 | 0.19 | 0.19 | ||
Reheat Change (%) (at °C * 24hrs) | -1.3 (1000°C), -1.8 (1100°C) | -1.3 (1000°C), -1.8(1100°C) | -1.5 (1200°C), -2.5 (1300°C) | -1.6 (1300°C), -2.0 (1400°C) | -0.6 (1400°C), -0.5 (1500°C) | |||
Binder | Organic | |||||||
Inorganic | ||||||||
Standard Size (mm) | 7200*600*25 / 3600*600*50 | 7200*600*6, 12.5, 25 /
3600*600*50 1200*600*6, 12.5, 25 |
7200*600*6,
12.5, 25
7200*600*6, 12.5, 25 |
3600*620*25 | ||||
Typical Applications |
|
|||||||
Remarks |
Following have Construction Ministry approval as incombustible material
|