Physical Properties 

Classification Temperature

1260°C (2300°F) 1400°C (2600°F) 1600°C (3000°F) 1260°C (2300°F) 1400°C (2600°F) 1500°C (2800°F) 1600°C (3000°F) 1260°C (2300°F) 1400°C (2600°F) 1500°C (2800°F) 1600°C (3000°F) 1260°C (2300°F) 1400°C (2600°F) 1500°C (2800°F) 1600°C (3000°F)

     Bulk Density       (Kg/m3)

160 160 130 130 160 160 130 130, 160 160 160 100, 130 130, 150 130, 150 150 130

Thermal Conductivity (Kcal/    mh°C)

400°C 0.08 0.08   0.09 0.08 0.08     (UB-12, 130kg/m3) 0.09 (UB-12, UB-14, 160kg/m3) 0.08   (SB-12, SB-14, 130kg/m3) 0.08 (SB-12, SB-14, 150kg/m3) 0.08
600°C 0.12 0.12 0.13 0.13 0.12 0.11 0.12   (UB-12, 130kg/m3) 0.13 (UB-12, UB-14, 160kg/m3)0.12 (UB-16, 130kg/m3) 0.12 (SB-12, SB-14, 130kg/m3) 0.13 (SB-12, SB-14, 150kg/m3) 0.12
800°C 0.17 0.17 0.19 0.19 0.17 0.15 0.18   (UB-12, 130kg/m3) 0.19 (UB-12, UB-14, 160kg/m3)0.17 (UB-16, 130kg/m3) 0.18 (SB-12, SB-14, 130kg/m3) 0.19 (SB-12, SB-14, 150kg/m3) 0.18
1000°C 0.24 0.24 0.26 0.27 0.24 0.21 0.25   (UB-12, 130kg/m3) 0.27 (UB-12, UB-14, 160kg/m3)0.24 (UB-16, 130kg/m3) 0.25 (SB-12, SB-14, 130kg/m3) 0.27 (SB-12, SB-14, 150kg/m3) 0.25

Thermal Conductivity (W/m.k)

400°C 0.09 0.09   0.10 0.09 0.09     (UB-12, 130kg/m3) 0.10 (UB-12, UB-14, 160kg/m3) 0.09   (SB-12, SB-14, 130kg/m3) 0.09 (SB-12, SB-14, 150kg/m3) 0.09
600°C 0.14 0.14 0.15 0.15 0.14 0.13 0.14   (UB-12, 130kg/m3) 0.15 (UB-12, UB-14, 160kg/m3) 0.14 (UB-16, 130kg/m3) 0.14 (SB-12, SB-14, 130kg/m3) 0.15 (SB-12, SB-14, 150kg/m3) 0.14
800°C 0.20 0.20 0.22 0.22 0.20 0.17 0.21   (UB-12, 130kg/m3) 0.22 (UB-12, UB-14, 160kg/m3) 0.20 (UB-16, 130kg/m3) 0.21 (SB-12, SB-14, 130kg/m3) 0.22 (SB-12, SB-14, 150kg/m3) 0.21
1000°C 0.28 0.28 0.30 0.31 0.28 0.24 0.29   (UB-12, 130kg/m3) 0.31 (UB-12, UB-14, 160kg/m3) 0.28 (UB-16, 130kg/m3) 0.29 (SB-12, SB-14, 130kg/m3) 0.31 (SB-12, SB-14, 150kg/m3) 0.29

  Reheat Change (%)  (at °C * 24hrs)

-0.4 (900°C) -0.9 (1100°C) -0.7 (1300°C) -0.5 (900°C) -1.5 (1200°C) -1.2 (1300°C) -0.4 (1400°C) UB-12

-0.5 (900°C), -1.0 (1000°C)

SB-14

-0.2 (1000°C), -1.0 (1100°C)

Binder Organic        
Inorganic        

Standard Size (mm)

300*300*50, 75, 100

300*150*50, 75, 100

200*200*50, 75, 100

300*300*150 ~ 300

Typical Applications

  • Insulation veneering of furnaces in such industries as steel, non- ferrous, petrochemical, ceramic
  • Furnace linings in such industries as steel, nonferrous, petrochemical, ceramic

Remarks