Physical Properties |
Classification Temperature | 1260°C (2300°F) | 1400°C (2600°F) | |
Bulk Density (Kg/m3) | 60 ~ 200 | 60 ~ 200 | ||
Pack Density (Kg/m3) | 190 | 190 | ||
Thermal Conductivity (Kcal/mh°C) | 400°C | 0.07 | 0.07 | |
600°C | 0.10 | 0.10 | ||
800°C | 0.14 | 0.14 | ||
1000°C | 0.20 | 0.20 | ||
Thermal Conductivity (W/m.k) | 400°C | 0.08 | 0.08 | |
600°C | 0.12 | 0.12 | ||
800°C | 0.16 | 0.16 | ||
1000°C | 0.23 | 0.23 | ||
Reheat Change (%) (at °C * 24hrs) |
||||
Binder | Organic | |||
Inorganic | ||||
Standard Size (mm) |
5kg carton / 20kg carton | 5kg carton / 25kg carton | ||
Typical Applications |
|
|||
Remarks |
Other forms of Bulk available |