Physical Properties |
Classification Temperature |
1260°C (2300°F) | 1400°C (2600°F) | 1600°C (3000°F) | 1200°C (2300°F) | |
Bulk Density (Kg/m3) |
160 | 160 | 130 | 350 (105°C After dried) | ||
Thermal Conductivity (Kcal/mh°C) |
400°C | 0.07 | 0.07 | |||
600°C | 0.11 | 0.11 | 0.11 | |||
800°C | 0.15 | 0.15 | 0.16 | |||
1000°C | 0.21 | 0.21 | 0.23 | |||
Thermal Conductivity (W/m.k) | 400°C | 0.08 | 0.08 | |||
600°C | 0.13 | 0.13 | 0.13 | |||
800°C | 0.17 | 0.17 | 0.19 | |||
1000°C | 0.24 | 0.24 | 0.27 | |||
Reheat Change (%) (at °C * 24hrs) | -1.1 (1000°C) | -1.4 (1200°C) | -1.5 (1400°C) | |||
Binder | Organic | O | ||||
Inorganic | O | |||||
Standard Size (mm) |
900*600*20 (Available 5 ~ 50mm thick, in additious of 5mm) |
600*300*3, 6, 12.5, 19, 25 | ||||
Typical Applications |
|
|
||||
Remarks |
Construction Ministry incombustible (Approval NO.1777) | Maintains shape after dried |