Physical Properties (after firing) | ASTM Classification | Class N | Class N | Class N | Class O | Class O | Class P | Class P | Class P | Class P | Class Q | |||
Max. Service Temperature (°C) | 1000 | 1100 | 1000 | 1100 | 1100 | 1260 | 1250 | 1250 | 1250 | 1350 | ||||
Chemical Analysis (XRF) |
AL2O3 (%) | 30 | 36 | 36 | 36 | 41 | 41 | 40 | 38 | 38 | 42 | |||
SiO2 (%) | 48 | 48 | 38 | 40 | 40 | 40 | 40 | 40 | 40 | 42 | ||||
Fe2O3 (%) | 8 | 0.8 | 2.5 | 2.5 | 2.5 | 0.6 | 2.5 | 1.5 Max | 2.5 | 1.3 Max | ||||
Bulk Density (ASTM C134) |
Dried at (110°C) | Maximum (Kg/m³) | 550 | 800 | 650 | 1100 | 950 | 950 | 1200 | 1200 | 1100 | 1200 | ||
Fired to (815°C) | 550 | 680 | 550 | 1000 | 760 | 760 | 1150 | 1150 | 1000 | 1150 | ||||
(1000°C) | 600 | 1000 | ||||||||||||
(1100°C) | 670 | 760 | 760 | |||||||||||
(1250°C) | 1180 | 1180 | 1000 | 1180 | ||||||||||
Cold Crushing Strength (ASTM C133) |
Dried at (110°C) | Minimum (Kg/cm2) | 5 | 7 | 5 | 30 | 25 | 25 | 40 | 35 | 35 | 40 | ||
Fired to (815°C) | 4 | 10 | 5 | 22 | 15 | 15 | 35 | 20 | 20 | 25 | ||||
(1000°C) | 5 | 30 | ||||||||||||
(1100°C) | 11 | 25 | 25 | |||||||||||
(1250°C) | 40 | 35 | 30 | 35 | ||||||||||
Permanent Linear Change (ASTM C113) |
Fired to (815°C) | Maximum (%) | -0.70 | -0.50 | -0.50 | -0.50 | -0.50 | -0.50 | -0.50 | -0.20 | -0.50 | -0.20 | ||
(1000°C) | -1.50 | -1.50 | -1.50 | |||||||||||
(1100°C) | -1.00 | -1.50 | -1.50 | |||||||||||
(1250°C) | -1.50 | -1.50 | -1.50 | -1.50 | ||||||||||
Thermal Conductivity (BS 1902) |
Mean Temp. (°C) | 200 | W/mK | 0.08 | 0.14 | |||||||||
400 | 0.10 | 0.16 | 0.14 | 0.20 | 0.19 | 0.19 | 0.26 | 0.26 | 0.20 | 0.26 | ||||
600 | 0.14 | 0.19 | 0.16 | 0.22 | 0.20 | 0.20 | 0.29 | 0.29 | 0.22 | 0.29 | ||||
800 | 0.18 | 0.25 | 0.22 | 0.22 | 0.32 | 0.32 | 0.25 | 0.32 |