Physical Properties |
Classification Temperature | 1260°C (2300°F) | 1260°C (2300°F) | 1500°C (2800°F) | |
Bulk Density (Kg/m3) | 150 | 160 | 160 | ||
Thermal Conductivity (Kcal/mh°C) |
400°C | 0.06 | 0.06 | ||
600°C | 0.08 | 0.09 | 0.08 | ||
800°C | 0.10 | 0.12 | 0.12 | ||
1000°C | 0.13 | 0.17 | 0.16 | ||
Thermal Conductivity (W/m.k) | 400°C | 0.07 | 0.07 | ||
600°C | 0.09 | 0.10 | 0.09 | ||
800°C | 0.12 | 0.14 | 0.14 | ||
1000°C | 0.15 | 0.20 | 0.19 | ||
Reheat Change (%) (at °C * 24hrs) | |||||
Binder | Organic | O | |||
Inorganic | |||||
Standard Size (mm) |
60m*600, 1200*0.5 30m*600, 1200*1.0 15m*600, 1200*2.0 | 30m*600, 1200*2.5 | 30m*600, 1200*2.5 | ||
Typical Applications |
|
||||
Remarks |
1200mm not regular width to be made to order |