Physical Properties |
Classification Temperature |
1000°C (1800°F) | 1260°C (2300°F) | 1400°C (2600°F) | 1600°C (3000°F) | |
Bulk Density (Kg/m3) |
250 | 250 | 200 | 180 | ||
Thermal Conductivity (Kcal/mh°C) |
400°C | (1260 SHAPES) 0.06 | ||||
600°C | (1260 SHAPES) 0.08 | |||||
800°C | (1260 SHAPES) 0.12 | |||||
1000°C | (1260 SHAPES) 0.16 | |||||
Thermal Conductivity (W/m.k) | 400°C | (1260 SHAPES) 0.07 | ||||
600°C | (1260 SHAPES) 0.09 | |||||
800°C | (1260 SHAPES) 0.14 | |||||
1000°C | (1260 SHAPES) 0.19 | |||||
Reheat Change (%) (at °C * 24hrs) | -0.8 (900°C), -1.1 (1000°C) | |||||
Binder | Organic | |||||
Inorganic | ||||||
Standard Size (mm) |
Various shapes depending on application | |||||
Typical Applications |
|
|||||
Remarks |