|
Physical Properties |
Chemical Analysis |
AL2O3 (%) | 93 - 96 | 70 - 71 | 3.0 |
| SiO2 (%) | 5 - 6 | 26 - 27 | 35 - 36 | ||
| Fe2O3 (%) | 0.3 | 0.3 | |||
| ZrO2 (%) | 62 - 64 | ||||
| Bulk Density (g/cm3) | 3.14 | 2.4 | 3.3 | ||
| Apparent Porosity (%) | 16.5 | 20.5 | 23 - 24 | ||
| Cold Crushing Strength (kg/cm2) | 900 | 470 | 500 | ||
|
Refractoriness (SK) |
>38 | 38 | |||
| (P.C.E.) (°C) | >1850 | 1850 | Dissociates at 1720°C | ||
|
R.U.L. at 2 kgf/cm2 |
2% sub. at > 1650°C | 2% sub. at > 1620°C | 2% sub. at > 1600°C | ||
| Service Temperature °C | 1750 | 1600 | 1550 | ||